<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhotograClare</title>
	<atom:link href="http://www.photograclare.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photograclare.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 18:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Unzipped</title>
		<link>http://www.photograclare.co.uk/unzipped.htm</link>
		<comments>http://www.photograclare.co.uk/unzipped.htm#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:15:43 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Macroshots]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Canon S90]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[greater willowherb]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[seed head]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=768</guid>
		<description><![CDATA[The intricacies of nature are often revealed when taking macro shots. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2010/09/unzipped.jpg"><img class="alignleft size-full wp-image-769" title="unzipped" src="http://www.photograclare.co.uk/wp-content/uploads/2010/09/unzipped.jpg" alt="" width="470" height="470" /></a>September as far as I am concerned is the start of Autumn and therefore the chance to find something new to take a picture of.  Today was also the first day I had been reunited with my compact camera after sending it away due to problems with its focus &#8211; whether it is mended remains to be seen.</p>
<p>I therefore took advantage and went for a walk in the sunshine this lunchtime.  I took lots of pictures (even more than I took on my way to work), but when looking at them in Lightroom, this one caught my eye.  It is of a seed head from a greater willowherb plant &#8211; these are the pink flowers that spring up on all the roadsides.  However, I had not noticed before how intricate the seed head is when it has just opened.  They look a little like spider webs, with the fine parachute held between the prongs of the seed case.</p>
<p>I just wanted to share my new discovery with you &#8211; it is amazing what you find when you start taking pictures.</p>
<p>The photo was taken with my S90 at ISO80, 1/320 secs at 6mm, f/4.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/unzipped.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form and Texture</title>
		<link>http://www.photograclare.co.uk/form-and-texture.htm</link>
		<comments>http://www.photograclare.co.uk/form-and-texture.htm#comments</comments>
		<pubDate>Sun, 29 Aug 2010 10:40:11 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Botanical]]></category>
		<category><![CDATA[Macroshots]]></category>
		<category><![CDATA[Canon EOS400D]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=762</guid>
		<description><![CDATA[Close ups of leaves can highlight a lot of detail that you would otherwise miss.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2010/08/hellebore.jpg"><img class="alignright size-full wp-image-763" title="Texture" src="http://www.photograclare.co.uk/wp-content/uploads/2010/08/hellebore.jpg" alt="" width="470" height="313" /></a>I am very aware that the majority of my pictures are of insects or flowers, but there are so many of them about!  I therefore tried to take a slightly different picture last weekend when I wandered in the garden in the morning.</p>
<p>This time the picture is of part of a Hellebore leaf that had caught the morning sun.  I like this picture because of the texture, the jagged edge of the leaf and the different shades of green &#8211; there is something almost reptilian about the leaf.  It also shows how intricate so much of nature is &#8211; I am sure there is a reason for the patterns of veins on the leaf.</p>
<p>I had the camera set to shutter priority (to stop me accidentally wandering into the realms of camera shake), at 1/125secs, ISO200 and, because it was quite low light the aperture ended up at 5.0.  (Needless to say I was handholding the 400D with my 100mm macro lens.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/form-and-texture.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging On</title>
		<link>http://www.photograclare.co.uk/hanging-on.htm</link>
		<comments>http://www.photograclare.co.uk/hanging-on.htm#comments</comments>
		<pubDate>Thu, 19 Aug 2010 06:12:18 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Macroshots]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Canon 100mm macro lens]]></category>
		<category><![CDATA[Canon EOS400D]]></category>
		<category><![CDATA[hoverfly]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=748</guid>
		<description><![CDATA[I love the extra detail that you notice in a photograph that you miss at first glance -  in this case the clarity and delicacy of the wings.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2010/08/Hanging-On.jpg"><img class="alignleft size-full wp-image-735" title="Hanging On" src="http://www.photograclare.co.uk/wp-content/uploads/2010/08/Hanging-On.jpg" alt="" width="313" height="470" /></a>This was possibly the same hoverfly as before &#8211; there is no way to be certain (unless of course you are a hoverfly expert and they are different species).</p>
<p>What do I like about this apart from the fact that there is an insect in the shot?  I love the orange and the green &#8211; they work well together, and again, give a feel of Summer.</p>
<p>However, most of all I love the clarity of the wings, and the fact that, up close, the abdomen of the hoverfly appears to be shiny &#8211; something I didn&#8217;t expect.</p>
<p>Is there anything I would change  &#8211; two things &#8211; the top of the frame &#8211; less noise would be nice, and the exposure of the hoverfly &#8211; it was pretty dark down there and I left the judgement to the camera &#8211; next time I will try a few shots on different settings.</p>
<p>Handheld macro lens, ISO200, 1/125secs at f/9.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/hanging-on.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An attempt at commercial photography</title>
		<link>http://www.photograclare.co.uk/an-attempt-at-commercial-photography.htm</link>
		<comments>http://www.photograclare.co.uk/an-attempt-at-commercial-photography.htm#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:18:18 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Macroshots]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[prefilled syringe]]></category>
		<category><![CDATA[syringe]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=752</guid>
		<description><![CDATA[Taking a shot of a mundane object, without any excuse of poor lighting or lack of time to compose a shot is incredibly difficult.  This is my first venture into studio shots for some time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2010/08/IMG_4871-1.jpg"><img class="alignleft size-full wp-image-754" title="IMG_4871-1" src="http://www.photograclare.co.uk/wp-content/uploads/2010/08/IMG_4871-1.jpg" alt="" width="313" height="470" /></a>I was asked by a friend at work to take a picture of a pre-filled syringe (don&#8217;t ask) for an article she was writing.  I am not sure what she was expecting, but this is one of the choices she is going to get!  I envy those who can make mundane objects appear interesting or a work of art.  I have taken a number of shots, mostly with a blue light on them &#8211; this is in keeping with other photos that we have used in corporate blurb.  I will let you know if they are what was required.  It soon becomes obvious when taking photos for someone else, how important it is to get some kind of brief from them.  For example, did she want an arty shot or a more realistic shot?  Is the blue tint acceptable?  I can take the blue off with a filter in lightroom if she wants.</p>
<p>I like this shot out of all of them mainly because of the shape made with the shadow, the syringe is on one third, the shadow on another and together they make a triangle.</p>
<p>I have also tried playing with some of the presets in Lightroom 3 to change the colour &#8211; although I think I prefer the other one, for which I used a blue LED light fitted into my bedside lamp.</p>
<p>I took the pictures with my macro lens because I like the sharpness that it is possible to get (although the fluff and dust also stands out as well!).  I used a tripod and put the camera on timer as the light was intentionally low and I needed to avoid camera shake.  As I was using a tripod I had the option of ISO100, and could choose any aperture that I wanted.  For this shot I was at 0.3secs at f/14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/an-attempt-at-commercial-photography.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour that hits you in the face.</title>
		<link>http://www.photograclare.co.uk/colour-that-hits-you-in-the-face.htm</link>
		<comments>http://www.photograclare.co.uk/colour-that-hits-you-in-the-face.htm#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:48:15 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Botanical]]></category>
		<category><![CDATA[Macroshots]]></category>
		<category><![CDATA[echinacea]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[Leicester Botanical Garden]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=734</guid>
		<description><![CDATA[If you like a subject, don't be afraid to keep taking pictures of it - each time you will refine it - it will either be better compositionally, or technically - maybe even both.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2010/08/Echinacea_2.jpg"><img class="alignleft size-full wp-image-737" title="Echinacea" src="http://www.photograclare.co.uk/wp-content/uploads/2010/08/Echinacea_2.jpg" alt="" width="470" height="313" /></a>Another picture taken at the Botanic gardens &#8211; this time there are no insects just colour and pattern.  I love echinacea flowers &#8211; unfortunately I am rubbish at growing them.  Although they now come in a range of colours, I still prefer good old <em>echinacea purpurea</em> &#8211; the clash of the orange and pink is fabulous.</p>
<p>I wanted the focus of this to be the centre of the flower, but rather than zooming right in I also wanted to show the petals to get that extra colour.</p>
<p>For a change there is nothing I would alter about this picture &#8211; it has come out just how I wanted it to.</p>
<p>Taken with my EOS400D, Canon 100mm macro lens at ISO200, 1/160secs at f/5.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/colour-that-hits-you-in-the-face.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Bumblebee on Lavender</title>
		<link>http://www.photograclare.co.uk/another-bumblebee-on-lavender.htm</link>
		<comments>http://www.photograclare.co.uk/another-bumblebee-on-lavender.htm#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:23:33 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Macroshots]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[bumblebee]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[white-tailed bumblebee]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=721</guid>
		<description><![CDATA[Finally, a photo that may not be perfect, but I can't think of anything I would change.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2010/08/Bumblebee2.jpg"><img class="alignright size-full wp-image-722" title="Bumblebee2" src="http://www.photograclare.co.uk/wp-content/uploads/2010/08/Bumblebee2.jpg" alt="" width="314" height="470" /></a>OK, so another bee on lavender, yes, I did take this one on the same afternoon.  However, I like this picture even more &#8211; the bee, a white-tailed bumblebee (male) is lovely.  The lavender has lots of detail and I like the mirroring effect of the lavender in the background.  In fact, there is nothing about this photo that I think I would change. Oh, OK, maybe his face could be a tiny bit sharper!</p>
<p>Settings on the camera were ISO200, 1/160secs at f/4.5 (handholding my macro lens on the EOS400D)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/another-bumblebee-on-lavender.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echinacea (and hoverfly)</title>
		<link>http://www.photograclare.co.uk/echinacea-and-hoverfly.htm</link>
		<comments>http://www.photograclare.co.uk/echinacea-and-hoverfly.htm#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:51:01 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Botanical]]></category>
		<category><![CDATA[Macroshots]]></category>
		<category><![CDATA[Canon 100mm macro lens]]></category>
		<category><![CDATA[echinacea]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[macro]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=718</guid>
		<description><![CDATA[Most of the picture ticks the boxes for composition and sharpness, there is just one little problem.....]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2010/08/Echinacea.jpg"><img class="alignleft size-full wp-image-719" title="Echinacea" src="http://www.photograclare.co.uk/wp-content/uploads/2010/08/Echinacea.jpg" alt="" width="470" height="470" /></a>This is another picture taken at the botanic gardens, and is almost right.  However, I thought I would include it as I believe that recognising what is wrong with a photograph is just as important as working out what is good.</p>
<p>The composition of the main flower is just right, it sits in the right place in the frame, the hoverfly is sharp enough as is the centre of the flower.  The background is blurred enough that I don&#8217;t think the green interferes with the photo.  No, that is all OK, the thing that is not right is the other flower.  I am happy that it is blurred and its position in the picture, almost a reflection of the main flower.  What makes me unhappy is that it is chopped off at the bottom.  OK, I was the person that chopped it off at the bottom, but it was better than the alternative which was an array of incredibly distracting foliage!</p>
<p>This was taken handheld on my EOS400D with Macro lens, at ISO200, 1/125secs at f/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/echinacea-and-hoverfly.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Tailed Bumblebee</title>
		<link>http://www.photograclare.co.uk/white-tailed-bumblebee.htm</link>
		<comments>http://www.photograclare.co.uk/white-tailed-bumblebee.htm#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:40:57 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Macroshots]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[bumble bee]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[lavender]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=709</guid>
		<description><![CDATA[Going on a bee identification course gave me the perfect excuse to take some photos of bees (as if I needed such an excuse).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2010/08/Bumblebee.jpg"><img class="alignleft size-full wp-image-710" title="Bumblebee" src="http://www.photograclare.co.uk/wp-content/uploads/2010/08/Bumblebee.jpg" alt="" width="470" height="705" /></a>I went to <a href="http://www2.le.ac.uk/projects/botanic-gardens">Leicester University&#8217;s Botanical Gardens</a> to do a bumblebee identification course this weekend, and decided to get there a little early in order to take some photos.  Needless to say, I took a lot of photos &#8211; after all there were a lot of bees and a lot of flowers, and a lot of them were deleted, but this is one I kept.</p>
<p>From a compositional point of view I think it sticks to the rules, the bee is on a third, as is the lavender.  I also like the feel of the shot &#8211; I can almost smell the lavender and hear the bees buzzing around.</p>
<p>This is a male bee (you can tell this by his yellow face) and is a bright yellow and black bee &#8211; they really stand out if you see them.</p>
<p>The shot was taken hand held &#8211; I had upped the ISO to 400, and put it on shutter priority, 1/125secs, at f/8.0 (needless to say my macro lens was put to use).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/white-tailed-bumblebee.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoverfly</title>
		<link>http://www.photograclare.co.uk/hoverfly.htm</link>
		<comments>http://www.photograclare.co.uk/hoverfly.htm#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:53:14 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Macroshots]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Canon 100mm macro lens]]></category>
		<category><![CDATA[hoverfly]]></category>
		<category><![CDATA[macroshot]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=698</guid>
		<description><![CDATA[In this natural history shot I made a conscious effort to concentrate on the composition as well as the sharpness of the subject.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2010/07/hoverfly-on-parsley.jpg"><img class="alignleft size-full wp-image-699" title="Hoverfly on Parsley" src="http://www.photograclare.co.uk/wp-content/uploads/2010/07/hoverfly-on-parsley.jpg" alt="" width="470" height="313" /></a> I couldn&#8217;t resist a sunny afternoon and, finally, some insects to photograph.  As usual this was taken in the back garden using my macro lens.</p>
<p>In this picture I was aiming to get the composition right, which is not always possible when nature is involved (for some it is, but I don&#8217;t believe in putting insects in fridges or cutting them from one picture to put in another).</p>
<p>The composition of this could be improved if the hoverfly had decided to sit on the left hand side flower, other than that I think that the focus is in the right place, and the bokeh works well.  In addition, the hoverfly (apart from the wing furthest from the camera) is pretty sharp in close up, and the colours are quite soft and muted.</p>
<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2010/07/Hoverfly-close-up.jpg"><img class="alignright size-medium wp-image-700" title="Hoverfly close up" src="http://www.photograclare.co.uk/wp-content/uploads/2010/07/Hoverfly-close-up-300x300.jpg" alt="" width="300" height="300" /></a>The photo was taken at ISO200, 1/160secs at f/5.0 (the sun had gone in at this point, hence the wide aperture, and the muted colours) &#8211; I had the camera set to shutter priority.</p>
<p>I am thinking of entering this into the club&#8217;s natural history competition, but I am torn, the shot also looks quite good when cropped in on the hoverfly.  I have included the cropped version below &#8211; what do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/hoverfly.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shades of green</title>
		<link>http://www.photograclare.co.uk/shades-of-green.htm</link>
		<comments>http://www.photograclare.co.uk/shades-of-green.htm#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:50:16 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Botanical]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[pine needles]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=691</guid>
		<description><![CDATA[A limited range of colours can make a photo feel quite subdued, but, that is something that a photo sometimes needs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2010/07/pine-1.jpg"><img class="alignright size-full wp-image-692" title="Pine" src="http://www.photograclare.co.uk/wp-content/uploads/2010/07/pine-1.jpg" alt="" width="470" height="362" /></a>I like taking pictures of plants and flowers.  I like the colours, the different textures, the different look when the light changes, and I like the fact that they are plants and all that means to a nature lover.</p>
<p>However, there are a lot of great plant photographers out there that I don&#8217;t think I could ever rival, so I concentrate on pictures of plants that are nearby and am trying to take more abstract and close up shots.</p>
<p>This is the same pine that featured in one of my most  <a href="http://www.photograclare.co.uk/abstract.htm">abstract photos</a> of about six months ago.  This time my eye was caught first of all by a small water droplet, then by the light on the needles at the edge of the shot.  I also liked the fact that it refused to be buffeted by the blustery breeze that made all the other plants impossible to photograph.</p>
<p>In essence I think that this photo, especially compared with the more abstract shot, shows a different facet of the plant.  There is the glaucous, subdued colour of the small cone and the fresher green of the needles, particularly when many plants were starting to look a little parched.  Unlike many conifers this is quite a soft needled, tactile plant which is one of the reasons that I bought it, and I think that comes through in the picture.</p>
<p>The picture was taken with a macro lens, handheld, ISO200, 1/125secs at f/4.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/shades-of-green.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
