<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhotograClare &#187; Abstract</title>
	<atom:link href="http://www.photograclare.co.uk/subject/abstract/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photograclare.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 09:37:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>London Trip</title>
		<link>http://www.photograclare.co.uk/london-trip.htm</link>
		<comments>http://www.photograclare.co.uk/london-trip.htm#comments</comments>
		<pubDate>Sun, 04 Dec 2011 08:12:19 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Golden Hinde]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Southwark]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=1293</guid>
		<description><![CDATA[Not my best photo from a tweet-up, but I liked the lines and converted it to black and white so kept the picture.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2011/11/Golden-Hinde.jpg"><img class="alignleft size-full wp-image-1294" title="Golden Hinde" src="http://www.photograclare.co.uk/wp-content/uploads/2011/11/Golden-Hinde.jpg" alt="" width="313" height="470" /></a>OK, I will &#8216;fess up straight away (not just because it is obvious) but this is massively altered in Lightroom.  I took a photo which looked good as a silhouette, but I converted it to black and white to simplify it, then reduced the clarity which makes it a little fuzzy and then added in a bit of fill light.  Some people might not like the doctoring, but, on this occasion I am sticking with it.</p>
<p>This was taken on my first ever tweet-up in London on the last Saturday of November.  We met outside the Tate Modern before going on to Borough Market, but I have to admit to knowing nothing about London and I had no idea that the replica of the Golden Hinde was there.  I am not particularly interested in boats, but I did like the different lines criss-crossing the sky.  It isn&#8217;t framed well, but I couldn&#8217;t find a better way of cropping it.</p>
<p>Changing to Black and White makes up for the dull grey sky a little, although it is still a little mottled.  I took this on my EOS400D with the 50mm lens set on ISO200, f/5.6 which gave a shutter speed of 1/800secs.  (OK I admit it was just a fired off shot and that is why the shutter speed resulted in a need for a lot of fill light.)</p>
<p>This is an example of a photo that could have worked a lot better than it did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/london-trip.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stairs</title>
		<link>http://www.photograclare.co.uk/stairs.htm</link>
		<comments>http://www.photograclare.co.uk/stairs.htm#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:19:27 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Avignon]]></category>
		<category><![CDATA[Palais des Papes]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[stairs]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=1241</guid>
		<description><![CDATA[When is a lot of contrast too much contrast?  And, am I becoming obsessed with steps.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2011/09/stairs.jpg"><img class="alignright size-full wp-image-1225" title="stairs" src="http://www.photograclare.co.uk/wp-content/uploads/2011/09/stairs.jpg" alt="" width="470" height="722" /></a>I wasn&#8217;t sure whether or not to put this on my blog.  I like the photo, I think I have developed an obsession with steps (fortunately the useful kind, not the awful pop group), but I was concerned that the top left hand corner is a little too dark.  But then, maybe the dark balances the light, I am not sure.</p>
<p>This was taken inside the Palais des Papes, on the bright, sunny Monday.  I took it using my 50mm lens, 1/160secs, f/10, ISO100 (I told you that it was sunny!) and converted it into black and white in Lightroom.</p>
<p>When I go through my photos, one of the first things that I do is check that the pictures are sharp enough that I won&#8217;t be ashamed of them.  All I do is zoom in to 1:1 and look at the picture closely.  When I did this with the picture here I actually liked the texture on the stairs and so have also included an additional crop on this post.  Although the size is about the same, I think it emphasises the textures more and is more abstract.</p>
<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2011/09/Stairs-crop.jpg"><img class="alignleft size-medium wp-image-1264" title="Stairs crop" src="http://www.photograclare.co.uk/wp-content/uploads/2011/09/Stairs-crop-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/stairs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections</title>
		<link>http://www.photograclare.co.uk/reflections.htm</link>
		<comments>http://www.photograclare.co.uk/reflections.htm#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:57:31 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Nimes]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[villa]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=1273</guid>
		<description><![CDATA[Sometimes the reflections make a more interesting shot than the original subject.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2011/09/Reflections-3.jpg"><img class="alignleft size-full wp-image-1252" title="Reflections-3" src="http://www.photograclare.co.uk/wp-content/uploads/2011/09/Reflections-3.jpg" alt="" width="470" height="353" /></a>OK, I will freely admit I took this idea from my favourite restaurant in Avignon.  In the centre of Nimes there is a watercourse which just looked fantastic and had the most amazing reflections.  This is just one of the many photos of reflections that I took.  I then cropped in and inverted the picture as well as desaturating it in order to convert it to black and white.</p>
<p>I liked this just because the reflections are so clear.</p>
<p>The picture was taken on my compact camera, settings chosen (when set on P mode) were ISO100, 1/50secs, f/2.8 at 8.56mm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/reflections.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through the Bolthole</title>
		<link>http://www.photograclare.co.uk/through-the-bolthole.htm</link>
		<comments>http://www.photograclare.co.uk/through-the-bolthole.htm#comments</comments>
		<pubDate>Sun, 10 Jul 2011 12:03:10 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[nuts and bolts]]></category>
		<category><![CDATA[scrapyard]]></category>
		<category><![CDATA[Spaghetti Junction]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=1154</guid>
		<description><![CDATA[The first of a series of photos from an Urban Photography course.  I found it difficult to find pictures that I would normally take when in a completely unfamiliar environment, but this is closer to my usual style.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2011/07/Through-the-hole.jpg"><img class="alignleft size-full wp-image-1155" title="Through the bolthole" src="http://www.photograclare.co.uk/wp-content/uploads/2011/07/Through-the-hole.jpg" alt="" width="470" height="470" /></a> I attended my second ever photography course this weekend &#8211; Urban Landscapes.  The location was Spaghetti Junction and the tutor, Richard Southall, had taken a lot of great shots there and knew the area well.</p>
<p>One of the places we went to was basically a dumping ground for the bits left over from the making of the interchange &#8211; lots of bits of steel slowly rusting away.  If the light was good, then the shadows made my the steel should have been very photogenic, but I did find myself a bit bunny in the headlights, not sure what to try and take a picture of &#8211; hence I came home with more than 300 shots from the day.</p>
<p>One of the suggestions that he made was to look through things &#8211; to try and get a different perspective.  This is the shot that I found &#8211; although I think my blog and Flickr account may become populated with images from the day.</p>
<p>There were numerous bits of steel lying around, and this was taken using my 50mm lens on my EOS400D (ISO200 1/200secs at f/5.0) through one of the holes made for a bolt.  I have cropped in quite a lot and changed to black and white in Lightroom as well as upping the contrast a bit and applying a blue filter to pick out the texture.  I did think it looked better in black and white, but have included the colour version as well for comparison as on reflection I am not so sure.</p>
<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2011/07/Through-the-bolthole-colour.jpg"><img class="alignright size-full wp-image-1157" title="Through the bolthole colour" src="http://www.photograclare.co.uk/wp-content/uploads/2011/07/Through-the-bolthole-colour.jpg" alt="" width="470" height="470" /></a>Urban photography is a relatively new area for me, and one I think I could enjoy a lot.  Whilst on the course I was really a little bit stuck as to which photo to take &#8211; and I did get distracted a little by flowers and butterflies, and found that I was trying to take photos that I though summed up urban photography.  It was only towards the end of the 3 hours that I started to relax a little more and take the photos that are more about the smaller details, perhaps that other people wouldn&#8217;t see.  This is one of them &#8211; I was surrounded by the tall pillars of Spaghetti Junction and a veritable junkyard of things that had  been abandoned &#8211; but I decided to take some pictures of nuts and bolts &#8211; even though I didn&#8217;t have my macro lens with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/through-the-bolthole.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosses</title>
		<link>http://www.photograclare.co.uk/mosses.htm</link>
		<comments>http://www.photograclare.co.uk/mosses.htm#comments</comments>
		<pubDate>Wed, 30 Mar 2011 09:19:17 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Botanical]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[moss]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=1106</guid>
		<description><![CDATA[Sometimes something you are passing just catches your eye...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2011/03/Mosses.jpg"><img class="alignleft size-full wp-image-1107" title="Mosses" src="http://www.photograclare.co.uk/wp-content/uploads/2011/03/Mosses.jpg" alt="" width="470" height="324" /></a>I went for a slightly longer walk on my way into work the other day, just because I had time, not to take any photos.  However, my eye was taken by this selection of grass and moss and all the textures in a short space.</p>
<p>It was a photo that had to be taken.  I have cropped in, but that is all.  It is not an exciting photo, but I still like it.  It is an example of what is out there if you take the time to look around.</p>
<p>Taken on my compact camera, the settings were (in macro mode) ISO80, 1/30secs at f/2.8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/mosses.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone Walls</title>
		<link>http://www.photograclare.co.uk/stone-walls.htm</link>
		<comments>http://www.photograclare.co.uk/stone-walls.htm#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:32:23 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Photography Club Competiton]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=1091</guid>
		<description><![CDATA[The camera club project this year is not overly inspiring, I do not have any intention of taking part, but, if I did............]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2011/03/Stone-Walls1.jpg"><img class="aligncenter size-full wp-image-1095" title="Stone Walls" src="http://www.photograclare.co.uk/wp-content/uploads/2011/03/Stone-Walls1.jpg" alt="" width="470" height="612" /></a></p>
<p>Our camera club has the subject Stone Walls as its subject.  I am not sure I want to sit through an evening of photos of stone walls, or to go out with the intention of taking photos of stone walls, but, if I was to enter a photo, then this would probably be it.  It is the outer wall of the old Coventry cathedral.  The interest for me though was in the two small patches of thin layers of stone that are inserted in between some of the large stones.  Why are they there, how long have they been there?  Who knows, but they do add some interest to an otherwise not very interesting subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/stone-walls.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirals</title>
		<link>http://www.photograclare.co.uk/spirals-2.htm</link>
		<comments>http://www.photograclare.co.uk/spirals-2.htm#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:02:06 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Botanical]]></category>
		<category><![CDATA[cyclamen]]></category>
		<category><![CDATA[spiral]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=1007</guid>
		<description><![CDATA[At last, there is some daylight out there - time to get the camera out and see what is growing in the garden.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2011/02/spirals.jpg"><img class="alignright size-full wp-image-1008" title="spirals" src="http://www.photograclare.co.uk/wp-content/uploads/2011/02/spirals.jpg" alt="" width="470" height="248" /></a>I have struggled to motivate myself to do much photography in the last few weeks &#8211; a combination of short days and poor weather with a lack of much nature to watch have all conspired to keep me in the house.  Add to that the fact that I can&#8217;t think of anything inspiring to photograph in the studio &#8211; probably a lack of imagination on my part!  So, despite the wind trying to blow me away I made a determined effort to photograph something, anything in the garden and get me back to believing I am a photographer.</p>
<p>I was tidying up the garden on Saturday and discovered this cyclamen hidden by hellebore leaves.  I liked the coppery coloured stems and the tightly would spirals.  I also like the contrast of the new growth and green leaves of the cyclamen against the grey-brown of the clematis leaf that the spiral is resting on.</p>
<p>I left the edges of the cyclamen in the picture to put a bit of context in and make it more obvious what the subject was.  As it is winter my 50mm lens is on the camera and the settings used were ISO200, 1/250secs at f/2.0 (the wide aperture used to make the subject stand out a bit more from the background).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/spirals-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Silhouette</title>
		<link>http://www.photograclare.co.uk/tree-silhouette.htm</link>
		<comments>http://www.photograclare.co.uk/tree-silhouette.htm#comments</comments>
		<pubDate>Mon, 07 Feb 2011 07:31:58 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[silhouette]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=1010</guid>
		<description><![CDATA[Silhouettes can give a different view of something seen every day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2011/02/Night-Tree.jpg"><img class="alignleft size-full wp-image-1011" title="Night Tree" src="http://www.photograclare.co.uk/wp-content/uploads/2011/02/Night-Tree.jpg" alt="" width="353" height="470" /></a>I love looking at trees, Winter, Summer, bare, clothed in red or gold, even at night.  I have photographed trees a lot in the last year, particularly in the snow and rime.  However, when walking home one evening I was struck by its shape against the slightly orange (light polluted) sky.</p>
<p>I admit it is not a great picture, but it reminds me of Winter evenings in the UK, a bit cold and empty, but surrounded by nature, even if it is hidden by the night.</p>
<p>I put the picture into black and white in Lightroom and tried to reduce the noise a little (after all at ISO8000 there is a lot of noise!) and applied an infrared filter to lighten the sky. I thought that the black and white showed the shape of the tree a little better.</p>
<p>I had my compact on low light setting, and the settings were ISO8000, 6mm, 1/15secs at f/2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/tree-silhouette.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water</title>
		<link>http://www.photograclare.co.uk/water.htm</link>
		<comments>http://www.photograclare.co.uk/water.htm#comments</comments>
		<pubDate>Wed, 12 Jan 2011 09:05:22 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[Duffield]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[River Ecclesbourne]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weir]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=998</guid>
		<description><![CDATA[Flowing and still water can make a good contrast especially if there is a sense of movement and noise.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2011/01/Water.jpg"><img class="alignright size-full wp-image-996" title="Water" src="http://www.photograclare.co.uk/wp-content/uploads/2011/01/Water.jpg" alt="" width="300" height="470" /></a></p>
<p>Another Boxing Day picture.  I have stood on the bridge over the small weir on the River Ecclesbourne many times, just watching the water pouring over.  Even for such a small river there is quite a lot of force behind it.  However, not being a resident of Duffield, this is the first time I had seen the river frozen over.</p>
<p>This is the view from the bridge, looking down, there is ice on the top, water pouring out from underneath the ice, and then foaming at the bottom.  I liked the different textures in the photo, and the different moods / speeds that I imagine when I look at it.  The stillness of the ice, the speed as it flows smoothly down the slope, and the turbulence when it hits the bottom before serenely meandering away on the other side of the bridge.  I also think it looks quite abstract with vertical and horizontal lines leading the eye around the picture &#8211; but does it suffer from not having a definite focus and resting place for the eye?</p>
<p>The settings chosen by the camera were 1/30secs at f/3.2 with ISO80 and 6mm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/water.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receding</title>
		<link>http://www.photograclare.co.uk/receding.htm</link>
		<comments>http://www.photograclare.co.uk/receding.htm#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:18:18 +0000</pubDate>
		<dc:creator>Clare Topping</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Canon 50mm f 1.4]]></category>
		<category><![CDATA[Daventry]]></category>
		<category><![CDATA[Industrial Estate]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.photograclare.co.uk/?p=965</guid>
		<description><![CDATA[Another example of me trying to find something interesting to take a picture of whilst not straying too far from home.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photograclare.co.uk/wp-content/uploads/2010/12/Receding.jpg"><img class="alignright size-full wp-image-966" title="Receding" src="http://www.photograclare.co.uk/wp-content/uploads/2010/12/Receding.jpg" alt="" width="313" height="470" /></a>I think I am in love with my 50mm lens &#8211; in fact I will use any excuse to play with the different apertures.</p>
<p>I like the repeating patterns and effect of having a wide aperture (f/2.0).  This is another shot that I took on the industrial estate &#8211; as much as anything I thought I should have a walk in the snow and see if I could find something different to take.  This almost fit the bill &#8211; I hadn&#8217;t taken it in snow before.</p>
<p>I like the triangle of light sky at the top reflecting the snow at the bottom.  Other than that I don&#8217;t really have a lot to say about the photo &#8211; I guess it is just a matter of taste.</p>
<p>Settings were ISO200, 1/4000secs at f/2.0 using the aforementioned 50mm lens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photograclare.co.uk/receding.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

